Washington Post-ABC News Poll

The Washington Post
Tuesday, Dec. 12, 2006

This Washington Post-ABC News poll was conducted by telephone December 7-11, 2006, among a random national sample of 1,005 adults. The results have a three-point error margin. Sampling, data collection and tabulation by TNS of Horsham, Pa.

*= less than 0.5 percent

1. Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?

                 -------- Approve --------   ------- Disapprove ------    No   
             NET   Strongly   Somewhat   NET   Somewhat   Strongly   opin.
12/11/06     36       18         18      62       13         49        2  
11/4/06      40       24         16      57       12         46        2  
10/22/06     37       21         16      60       15         45        3  
10/8/06      39       23         16      60       12         48        1  
9/7/06       42       24         18      55       12         43        3  
8/6/06       40       23         17      58       12         46        2  
6/25/06      38       20         18      60       12         48        2 
5/15/06      33       17         16      65       18         47        2
4/9/06       38       20         18      60       13         47        1
3/5/06       41       24         17      58       14         44        1
1/26/06      42       25         18      56       14         42        2 
1/8/06       46       29         17      52       13         39        2 
12/18/05     47       29         17      52       12         40        1  
11/2/05      39       20         18      60       13         47        1
10/29/05     39       22         17      58       13         45        3
9/11/05      42       27         15      57       12         45        1
8/28/05      45       27         18      53       12         41        2 
6/26/05      48       27         21      51       11         40        1 
6/5/05       48       27         21      52       14         38        1
4/24/05      47       25         22      50       13         38        3
3/13/05      50       31         19      48       11         37        3
1/31/05      50       34         15      45       11         34        5
1/16/05      52       33         19      46       11         35        2  
12/19/04     48       27         21      49       12         38        2
10/20/04     50       30         20      46       11         35        4  
10/17/04 LV  54       35         19      45        9         36        2  
10/16/04 LV  54       35         19      44       10         34        2  
10/15/04 LV  54       35         19      44       10         34        2  
10/3/04  LV  53       36         17      46       11         34        1  
9/26/04      50       33         18      45       13         32        5  
9/8/04       52       35         17      43       11         32        5
8/29/04      50       31         19      47       13         34        3
8/1/04       47       28         18      49       13         36        5
7/25/04      50       32         19      47       13         34        3
7/11/04      48       31         17      50       11         39        2  
6/20/04      47       30         17      51       13         39        1 
5/23/04      47       31         17      50       14         36        3 
4/18/04      51       33         18      47       13         34        1  
3/7/04       50       32         18      48       12         36        2
2/11/04      50       30         21      47       14         34        2   
1/18/04      58       35         24      40        9         30        2 
12/21/03     59       39         21      38       15         23        3   
12/14/03     57       37         20      39       10         29        5   
12/7/03      53       32         21      40       13         27        7   
11/16/03     57       34         23      39       11         28        4   
10/29/03     56       30         26      42       13         29        2   
10/13/03     53       33         20      43       13         29        4   
9/30/03      54       34         20      44       15         29        2   
9/13/03      58       35         23      40       14         27        2   
9/7/03       56       34         22      41       13         28        4   
8/11/03      59       37         22      37       14         23        4   
7/10/03      59       35         24      38       13         25        3   
6/22/03      68       45         23      29       11         18        4   
4/30/03      71       50         22      26       17          9        3   
4/16/03      74       52         22      23        9         14        3   
4/9/03       77       58         19      20        6         14        4   
4/3/03       71       54         16      25        7         19        4   
3/23/03      68       NA         NA      27       NA         NA        4   
3/20/03      67       NA         NA      28       NA         NA        5   
3/2/03       62       38         23      35       13         22        4       
2/23/03      60       NA         NA      34       NA         NA        6       
2/9/03       64       42         21      34       14         20        3       
2/1/03       62       41         21      34       13         22        4       
1/28/03      62       43         19      36       13         23        2       
1/27/03      59       39         21      37       15         22        4       
1/20/03      59       36         23      38       16         22        2       
12/15/02     66       37         28      32       12         20        2       
11/4/02  LV  67       45         23      31       12         20        1       
11/3/02  LV  67       45         22      32       12         20        1       
11/2/02  LV  67       47         20      32        9         23        1       
10/27/02     67       39         28      29       13         16        4       
9/26/02      67       42         25      30       12         18        3       
9/8/02       71       42         28      27       12         15        3       
7/28/02      69       39         31      28       14         14        3       
7/15/02      72       42         31      25       12         13        2       
6/17/02      74       42         32      22        9         13        4       
6/9/02       77       41         36      20        9         11        3       
5/19/02      76       48         28      22        8         13        3       
4/21/02      78       47         31      20        9         10        2       
3/28/02      79       49         30      18        8         10        3       
3/10/02      82       52         30      16        9          7        2  
1/27/02      83       56         27      14        7          7        3  
12/19/01     86       64         22      12        6          6        2  
11/27/01     89       69         21       9        4          5        1  
11/6/01      89       65         24       9        5          4        2  
10/9/01      92       76         16       6        3          3        1  
9/27/01      90       70         20       6        3          3        4  
9/13/01      86       63         23      12        5          6        2  
9/9/01       55       26         29      41       20         22        3  
8/12/01      61       28         33      31       14         17        8  
7/30/01      59       28         30      38       17         22        3  
6/3/01       55       27         28      40       18         22        6  
4/22/01      63       33         30      32       16         16        5  
3/25/01      58       NA         NA      33       NA         NA        8  
2/25/01      55       NA         NA      23       NA         NA       22

2. Do you approve or disapprove of the way Bush is handling (ITEM)?

12/11/06 - Summary Table
                                         Approve   Disapprove   No op.
a. The situation in Iraq                   28          70         2
b. The US campaign against terrorism       46          52         2
c. The economy                             43          55         2
d. Ethics in government                    39          56         5	


Trend:

a. The situation in Iraq

              -------- Approve --------   ------- Disapprove ------    No   
              NET   Strongly   Somewhat   NET   Somewhat   Strongly   opin.
12/11/06      28       12        16       70       13         57        2
10/8/06       35       21        14       64       10         54        1
9/7/06        41       25        16       57       10         47        2
8/6/06        36       21        15       62       10         52        2
6/25/06       37       21        17       62       11         52        *
5/15/06       32       19        13       66       13         53        1
4/9/06        37       21        16       62       11         51        1
3/5/06        40       23        17       59       12         47        *
1/26/06       39       24        15       60       10         50        1 
12/18/05      46       31        15       53       10         43        1 
11/2/05       36       20        15       64       13         51        1
9/11/05       38       NA        NA       62       NA         NA        1
8/28/05       42       28        14       57       11         46        1
6/26/05       43       25        18       56       12         44        1
6/5/05        41       NA        NA       58       NA         NA        1
4/24/05       42                          56                            2
3/13/05       39                          57                            4
1/16/05       40                          58                            2
12/19/04      42                          57                            1
9/26/04 RV    47                          50                            3
8/29/04 RV    47                          51                            2 
7/25/04       45                          53                            2 
6/20/04       44                          55                            2
5/23/04       40                          58                            2                          
4/18/04       45                          54                            1
3/7/04        46                          53                            1
2/11/04       47                          52                            1
1/18/04       55                          42                            2     
12/21/03      60                          39                            2
12/14/03      58                          38                            4                 
11/16/03      48                          48                            4                 
10/29/03      47                          51                            2                 
10/13/03      51                          47                            2                 
9/29/03       50                          47                            3                 
9/13/03       52                          46                            2                 
9/7/03        49                          47                            4                 
8/24/03       56                          37                            7                 
8/11/03       56                          41                            3                 
7/10/03       58                          41                            2                 
6/22/03       67                          30                            2                 
4/30/03       75        "         "       22        "          "        2                 
3/27/03*      69                          26                            5                 
3/23/03       71                          26                            3                 
3/20/03       65                          29                            5                 
3/17/03       64                          29                            7        
3/9/03        55                          38                            8         
2/23/03       55                          39                            6         
2/9/03        61                          37                            2         
2/5/03        61                          32                            7         
2/1/03        61                          35                            3         
1/28/03       58                          38                            4         
1/27/03       57                          40                            3         
1/20/03       50                          46                            4         
12/15/02      58                          37                            5         
11/4/02  LV   56                          40                            4         
11/3/02  LV   57                          40                            4         
11/2/02  LV   56                          41                            3         
10/27/02      57                          38                            5         
9/26/02       58                          39                            3         
9/14/02       65                          31                            4         
8/29/02       52        "         "       36        "          "       12                            
*3/27/03 and previous: "The situation with Iraq and Saddam Hussein"

b. The US campaign against terrorism

              -------- Approve --------   ------- Disapprove ------    No   
              NET   Strongly   Somewhat   NET   Somewhat   Strongly   opin.
12/11/06      46       NA        NA       52       NA         NA        2
10/8/06       45       29        16       53       13         40        1
9/7/06        53       33        19       45       14         31        2
8/6/06        47       NA        NA       50       NA         NA        2
6/25/06       51       NA        NA       47       NA         NA        2
5/15/06       53       NA        NA       43       NA         NA        4
4/9/06        50       32        18       49       15         34        1
3/5/06        52       NA        NA       46       NA         NA        2
1/26/06       52                          45                            2
1/8/06        53                          45                            2
12/18/05      56                          44                            1
11/2/05       48                          51                            1
9/11/05       50        "        "        47        "          "        3
8/28/05       56       34        21       43       14         29        2
6/5/05        50       NA        NA       49       NA         NA        1
4/24/05       56                          41                            3
3/13/05       59                          38                            3
1/16/05       61                          38                            2
12/19/04      53                          43                            3
9/26/04 RV    59                          38                            3
8/29/04 RV    60                          37                            3 
7/25/04       57                          40                            4
6/20/04       50                          48                            2
5/23/04       58                          39                            4                          
4/18/04       63                          35                            2
3/7/04        63                          34                            3
2/11/04       64                          34                            2
1/18/04       66                          33                            2                    
12/21/03      70                          28                            2
10/29/03      63                          35                            2                      
10/13/03      66                          30                            4                      
9/13/03       70                          27                            3                      
9/7/03        67                          28                            5                      
4/30/03       79                          19                            2                      
2/9/03        74                          23                            4                      
2/1/03        75                          21                            3                      
1/27/03       72                          26                            2                      
1/20/03       71                          25                            4                      
12/15/02      79                          20                            1                      
11/4/02  LV   76                          22                            1                      
11/3/02  LV   77                          22                            3                      
11/2/02  LV   78                          21                            2                      
10/27/02      74                          23                            4                      
9/26/02       70                          28                            2                      
9/8/02        74                          24                            2                      
7/28/02       81                          17                            2                      
7/15/02       83        "        "        15        "          "        2                      
5/19/02       79       51        27       19       10          9        3
4/21/02       81       56        25       18       10          7        2
3/10/02       88       64        24       10        5          5        2
1/27/02       88       NA        NA       10       NA         NA        2
12/19/01      89       67        22        9        5          4        2
10/15/01      92       75        17        5        3          3        3

c. The economy

              -------- Approve --------   ------- Disapprove ------    No   
              NET   Strongly   Somewhat   NET   Somewhat   Strongly   opin.
12/11/06      43       NA        NA       55       NA         NA        2
10/8/06       41       NA        NA       56       NA         NA        2
8/6/06        39       NA        NA       59       NA         NA        2
6/25/06       38       NA        NA       61       NA         NA        1
5/15/06       38       NA        NA       60       NA         NA        2
4/9/06        40       20        21       59       18         41        1
3/5/06        48       NA        NA       51       NA         NA        1
1/26/06       46                          52                            1
12/18/05      47                          52                            1 
11/2/05       36                          61                            3
9/11/05       40                          58                            2
8/28/05       44                          54                            3
6/5/05        40                          58                            2
4/24/05       40                          57                            3
3/13/05       43                          55                            2
1/16/05       46                          52                            2
12/19/04      46                          51                            3
9/26/04 RV    47                          50                            4
8/29/04 RV    45                          52                            3 
7/25/04       47                          50                            3 
6/20/04       46                          53                            1 
5/23/04       44                          54                            2                          
4/18/04       44                          54                            2
3/7/04        39                          59                            1
2/11/04       44                          54                            2
1/18/04       51                          47                            2
12/21/03      51                          44                            5                       
11/16/03      48                          49                            3                              
10/29/03      45                          53                            2                              
10/13/03      45                          52                            2                              
9/13/03       42                          56                            3                              
9/7/03        44                          51                            5                              
8/11/03       45                          51                            5                              
7/10/03       47                          49                            4                              
4/30/03       52                          45                            3                              
2/9/03        47                          49                            4    
2/1/03        44                          52                            4             
1/28/03       46                          49                            4             
1/27/03       47                          47                            5             
1/20/03       43                          53                            4             
1/5/03        50                          43                            7             
12/15/02      50                          46                            4             
11/4/02  LV   53                          45                            2             
11/3/02  LV   52                          46                            2             
11/2/02  LV   55                          43                            2             
10/27/02      51                          43                            6             
9/26/02       51                          47                            3             
9/8/02        57                          40                            4             
7/28/02       57                          39                            4             
7/15/02       58                          38                            3             
4/21/02       64                          33                            3             
1/27/02       62                          34                            4             
12/19/01      67                          27                            6             
11/6/01       72                          23                            5             
9/9/01        48                          48                            4             
7/30/01       52                          45                            3             
6/3/01        53                          41                            6             
4/22/01       55                          38                            7   
3/25/01       50        "        "        42        "        "          8

d. Ethics in government 

             Approve     Disapprove     No opinion
12/11/06       39            56              5
5/15/06        39            54              7
3/5/06         40            54              6
1/26/06        42            56              2
1/8/06         45            52              3
12/18/05       48            49              3


3. Do you approve or disapprove of the way the U.S. Congress is doing its job?

 

              -------- Approve --------   ------- Disapprove ------    No   
              NET   Strongly   Somewhat   NET   Somewhat   Strongly   opin.
12/11/06      37       NA         NA      57       NA         NA        6
11/4/06  RV   36        7         29      60       25         35        4  
10/22/06      31        5         25      65       27         38        4  
10/8/06       32        5         27      66       29         37        2  
9/7/06        40       NA         NA      55       NA         NA        5
8/6/06        36                          60                            4
5/15/06       33                          63                            4 
4/9/06        35                          62                            3 
3/5/06        36                          62                            3
1/26/06       43                          53                            4
1/8/06        41                          55                            5
12/18/05      43                          53                            4
11/2/05       37                          59                            4
8/28/05       37                          59                            4
6/5/05        41                          54                            4
10/29/03      40                          52                            9
4/30/03       57                          37                            6
9/26/02       51                          43                            6
7/15/02       57                          36                            7
2/21/02       57                          39                            4
1/27/02       58                          35                            7
12/19/01      59                          34                            7
9/9/01        45                          48                            7
7/30/01       48                          48                            4
4/22/01       58                          33                            8
10/31/99      42                          53                            6
9/2/99        46                          47                            7
6/6/99        48                          46                            6
3/14/99       44                          49                            7
2/14/99       46                          50                            4    
12/20/98      44                          51                            5    
12/19/98      45                          50                            5    
12/13/98      49                          46                            5    
11/7/98       41                          55                            4    
11/1/98       49                          47                            5    
10/25/98      45                          44                           11    
10/18/98      46                          45                            8    
9/28/98       52                          44                            4    
8/21/98       55                          39                            6          
7/12/98       46                          44                           11          
5/12/98       45                          45                            9          
4/4/98        47                          45                            8          
1/31/98       55                          35                           10          
1/30/98       55                          35                           10          
1/25/98       56                          37                            8          
1/24/98       55                          38                            7          
1/19/98       47                          49                            5          
10/13/97      36                          57                            7          
8/27/97       39                          54                            7          
7/8/97        40                          53                            6          
4/24/97       40                          53                            7          
3/9/97        35                          60                            5          
8/5/96        42                          52                            7          
6/30/96       35                          58                            7          
5/22/96       35                          60                            5          
3/10/96       30                          64                            6          
1/7/96        31                          65                            5          
11/19/95      27                          68                            5          
10/1/95       32                          65                            3 
7/17/95       34                          63                            3         
3/19/95       39                          56                            5         
1/29/95       42                          52                            6         
10/31/94      21                          72                            8         
10/23/94      18                          78                            4         
9/11/94       24                          70                            5         
6/26/94       34                          61                            5         
3/27/94       35                          62                            3         
2/27/94       32                          64                            4         
1/23/94       29                          60                           11         
11/14/93      28                          66                            6         
8/8/93        33                          64                            3         
4/26/93       30                          69                            2         
1/17/93       29                          66                            6         
4/9/92        17                          78                            5         
3/18/92       19                          76                            5         
3/8/92        22                          73                            6         
2/2/92        32                          64                            4         
12/15/91      35                          59                            6         
10/21/91      45                          50                            5         
6/2/91        49                          46                            5 
10/14/90      34                          63                            3                  
2/4/90        41                          55                            4                  
1/16/90       39                          55                            6                  
8/21/89       42                          53                            5                  
5/23/89       54                          44                            2                  
2/14/89       53                          44                            3                  
1/23/88*      43                          53                            4                  
6/1/87        56                          40                            4                  
6/22/85       54                          37                            9                  
5/83          33                          43                           24                  
6/81          38                          40                           22                  
6/79          19                          61                           20                  
9/78          29                          49                           22                  
6/77          34                          42                           24                  
6/75          29                          54                           17                  
8/74          48       "          "       35       "          "        17                  
*1/23/88 and previous: Gallup

4. What would you say is the one most important problem you would like to see Bush and the Congress deal with next year?

                                  12/11/06     12/18/05   
Iraq/War in Iraq                     44           32
Economy                              10           15
Health care                           6           11
Immigration                           5            6
Terrorism/War on terrorism/
   Homeland security                  4            5
Education                             4            3
Medicare                              1            3
Social Security                       2            3 
Jobs/Unemployment                     3            2
Taxes                                 2            2
Gasoline prices/Energy prices         3            2
Federal budget deficit                *            1 
Environment                           1            1
Poverty/Homelessness/Hunger           2            1
Ethics/Honesty/Corruption in 
   Government                         2            1
Crime/drugs                           1            1
Prescription drug benefits            *            *
Global warming/Greenhouse effect      1            *
None                                  0            1
Other                                 6            6
No opinion                            4            3

5. Overall, who do you trust to do a better job coping with the main problems the nation faces over the next few years, (Bush) or (the Democrats in Congress)?


                                    Both      Neither
              Bush     Democrats     (vol.)     (vol.)     No opinion
12/11/06       31         57           1          8             2 
1/18/04        45         44           1          6             3 
4/30/03        55         37           1          4             3 
10/27/02 LV    53         37           1          5             4        
9/26/02  LV    52         43           2          1             1        
9/26/02        54         38           3          3             3        
7/15/02        53         37           4          3             3        
1/27/02        62         31           2          3             2

Compare to: Who do you trust to do a better job coping with the main problems the nation faces over the next year - Clinton or the Republicans in Congress?


                                         Both        Neither     No
             Clinton    Republicans     (vol.)       (vol.)     opin.
1/26/00        45         46              *             7         2
2/14/99*       52         35              2             7         3
2/12/99        53         30              3            11         4
1/19/99        50         32              3             8         7
11/7/98        47         38              4             9         2
9/28/98        51         38              2             6         3
8/21/98        48         38              2             9         3
7/12/98        48         38              1             6         6
5/12/98        47         39              3             8         3
1/31/98        52         35              3             4         6
1/19/98        48         40              2             8         2
3/9/97         49         38              4             8         2
1/15/97**      51         37              3             7         2
1/29/95        40         46              4             8         2
1/4/95         30         54              3             9         4
12/15/94       34         49              3             9         6
*1999 and previous: "next few years"
** "The Clinton administration"

6. Who do you trust to do a better job handling (ITEM), (Bush) or (the Democrats in Congress)?

12/11/06 - Summary Table*

                                                     Both    Neither   No
                                     Bush    Dems   (vol.)   (vol.)    op.
a. The situation in Iraq              32      56       1        7       3
b. The economy                        34      58       1        5       2 
c. The U.S. campaign against 
   terrorism                          41      50       1        6       2
d. Health care                        26      64       1        5       3  
e. Immigration issues                 34      49       1       10       6
f. Ethics in government               35      49       3       10       3
*Full sample asked item a, half sample asked b-d, other half asked e-f.

Trend where available:

a. The situation in Iraq          

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
12/11/06     32       56         1          7          3 
1/18/04      56       36         1          4          3
4/30/03      72       20         2          3          3

b. The economy 

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
12/11/06     34       58         1          5          2
1/18/04      43       50         1          4          3
4/30/03      51       41         2          2          3
11/6/01      51       36         5          4          5
9/9/01       44       50         1          3          2
7/30/01      47       46         1          4          1
6/3/01       44       46         2          6          2

c. The U.S. campaign against terrorism                                             

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
12/11/06     41       50         1          6          2
1/18/04      60       31         2          4          3 
4/30/03      72       21         3          2          3

d. Health care

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
12/11/06     26       64         1          5          3

Compare to: The cost, availability, and coverage of health insurance                     

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
1/18/04      33       52         1          6          7  
4/30/03      35       56         1          4          4

e. Immigration issues

                               Both      Neither      No
            Bush     Dems     (vol.)     (vol.)      opin.
12/11/06     34       49         1         10          6
1/18/04      38       44         2          8          8

f. No trend.

7. As you may know, control of Congress will switch from the Republicans to the Democrats next month. Do you think that's a good thing, a bad thing, or doesn't it make any difference?

              
             Good thing     Bad thing     No difference     No opinion                       
12/11/06         55             17              27               1  
10/22/06*        45             21              32               3
1/4/95**         48             20              28               3
10/31/94*        32             20              45               2
10/23/94*        31             18              49               1
*Conditional (pre-election): "If control of Congress switched"
**"Control of Congress has switched from the Democrats to the Republicans"

8. (HALF SAMPLE) With control of Congress, do you think the Democrats should work mainly to (carry out their agenda), or should work mainly to (compromise with Bush and the Republicans)?

              Carry out       Compromise with         No
             their agenda     Bush/Republicans      opinion
12/11/06         37                  58                4    

Compare to: With control of Congress and the presidency, do you think the Republicans should work mainly to (carry out their agenda), or should work mainly to (compromise with the Democrats)?


              Carry out       Compromise with       No
             their agenda      the Democrats      opinion
12/15/02          35                62               2

9. (HALF SAMPLE) With the Democrats in control of Congress, do you think Bush should work mainly to (carry out his agenda), or should work mainly to (compromise with the Democrats)?


              Carry out       Compromise with        No
              his agenda         Democrats         opinion
12/11/06         32                  65               3    

10. Overall, how much do you think Congress will be able to accomplish in the next year: a great deal, a good amount, not too much, or nothing at all?


              - Great deal/Good amount --   -- Not much/Nothing ---    No
              NET   Grt. deal   Good amt.   NET   Not too   Nothing   opin.
12/11/06      43        11          32      56       49         7       1

Compare to: Overall, how much do you think Congress has accomplished in the past year: a great deal, a good amount, not too much, or nothing at all?

              - Great deal/Good amount --   -- Not much/Nothing ---    No
              NET   Grt. deal   Good amt.   NET   Not too   Nothing   opin.
10/8/06       29         7          22      71       56        14       1
10/31/94      20         4          16      79       67        12       1
10/23/94      18         2          15      81       68        14       1
9/11/94       21         2          19      79       67        12       *
6/26/94*      24         4          20      74       65         9       1
*"in the past 18 months"

11. (HALF SAMPLE) Do you think Congress should or should not hold hearings on how the Bush administration handled pre-war intelligence, war planning, and related issues in the war in Iraq?

             
              Should     Should not     No opinion
12/11/06       53           44               3 

12. (HALF SAMPLE) Do you think Congress should or should not hold hearings on how the Bush administration has handled surveillance, treatment of prisoners and related issues in the U.S. campaign against terrorism?

             Should     Should not     No opinion
12/11/06            52           45               3 

13. All in all, considering the costs to the United States versus the benefits to the United States, do you think the war with Iraq was worth fighting, or not?

              ----- Worth fighting ----     --- Not worth fighting --      No     
              NET   Strongly   Somewhat     NET   Somewhat   Strongly      op. 
12/11/06      36       25         11        61       12         50          2  
11/4/06  RV   44       33         12        53       10         44          2
10/22/06      40       28         12        57       11         47          2
10/8/06       35       25         10        63       13         50          2 
9/7/06        42       29         13        56       11         45          2 
8/6/06        39       29         10        59       12         47          1 
6/25/06       40       25         15        58       13         45          2
5/15/06       37       24         14        62       12         50          1    
4/9/06        41       30         11        58       10         48          1    
3/5/06        42       29         14        57       11         46          1  
1/26/06       44       32         12        55       13         42          1
1/8/06        43       30         13        55       12         43          2
12/18/05      46       33         14        52       11         42          1 
11/2/05       39       25         13        60       12         48          1
8/28/05       46       33         12        53        9         44          1
6/26/05       46       33         13        53       10         43          1 
6/5/05        41       29         12        58       12         46          1
4/24/05       44       31         13        54       12         42          2  
3/13/05       45       34         11        53       11         42          2  
1/16/05       44       32         12        55       10         45          1  
12/19/04      42       31         11        56       10         47          2  
10/3/04 LV    49       34         15        48       11         37          3  
9/26/04 RV    46       35         12        51        8         42          3 
9/8/04  RV    51       38         13        45       10         34          4
8/29/04 RV    48       34         14        50       11         39          2 
7/25/04       49       36         13        48       11         37          3 
6/20/04       47       32         14        52       13         39          2 
5/23/04       48       35         13        50       13         37          1     
5/6/04        49       NA         NA        47       NA         NA          5
4/18/04       51                            47                              2
3/7/04        52                            44                              3 
2/11/04       48                            50                              2
1/18/04       56                            41                              3 
12/21/03      59                            39                              2     
12/14/03      53                            42                              5     
11/16/03      52                            44                              4     
10/29/03      54                            44                              2     
10/13/03      54                            44                              2     
9/13/03       61                            37                              2     
9/7/03        54                            42                              4     
8/24/03       57                            37                              5     
8/11/03       61                            35                              4     
7/10/03       57                            40                              3     
6/22/03       64                            33                              3     
4/30/03       70       "           "        27       "           "          4     
2/2/92*       66       NA         NA        32       NA         NA          2     
7/28/91       67                            30                              3     
6/2/91        70                            26                              3     
3/4/91        86       "           "        13       "           "          1     
*2/2/92 and previous: "the Persian Gulf war"; 3/4/91: "this war"

14. Again thinking about the goals versus the costs of the war, so far in your opinion has there been an acceptable or unacceptable number of U.S. military casualties in Iraq?

             Acceptable     Unacceptable     No opinion                     
12/11/06        21              77               2 
5/15/06         22              76               2
11/2/05         25              73               2
8/28/05         30              68               3
6/26/05         29              69               2
6/5/05          25              73               2
3/13/05         27              70               3
12/19/04        27              70               3
6/20/04         29              71               1
4/18/04         33              65               2
1/18/04         34              62               4
12/21/03        37              60               4                         
11/16/03        33              64               3                          
10/29/03        35              62               3                          
10/13/03        37              60               3                          
9/13/03         43              55               2                          
9/7/03          38              57               5                          
8/11/03         42              53               5                          
7/10/03         44              52               3                          
6/22/03         51              44               5                          
4/9/03          66              28               6                          
4/3/03          62              32               5                          
3/27/03         58              34               9

15. Do you think the war with Iraq has or has not contributed to the long-term security of the United States? IF YES: Has it contributed to the long-term security of the United States a great deal, or somewhat?

               --------- Contributed ---------     Has      No
               NET     Great deal     Somewhat     not     opin.
12/11/06       46          25            21         51       3
10/8/06        48          26            21         50       3
9/7/06         50          28            21         47       3
6/25/06        51          28            22         48       1
5/15/06        48          28            20         51       2 
4/9/06         52          32            20         46       1 
3/5/06         50          28            23         48       2
1/26/06        53          32            21         45       1 
12/18/05       54          32            22         44       2 
11/2/05        46          25            21         52       2
8/28/05        49          29            20         49       2
6/26/05        52          31            22         46       1
6/5/05         47          24            22         52       1 
3/13/05        52          29            23         46       2 
1/16/05        50          30            21         47       3 
12/19/04       51          27            23         46       4 
10/3/04 LV     53          32            22         42       4 
9/26/04 RV     54          36            18         42       4
9/8/04  RV     57          36            22         40       3
8/29/04 RV     54          33            20         42       4
7/25/04        51          32            19         45       3
6/20/04        51          28            23         46       2
5/23/04        54          30            24         43       3  
4/18/04        57          33            24         40       3  
3/7/04         57          29            29         40       3 
2/11/04        58          32            26         38       4 
1/18/04        59          34            25         38       3  
12/21/03       62          34            29         34       4
7/10/03*       62          33            29         35       3
*"did or did not"

16. Do you think (the United States should keep its military forces in Iraq until civil order is restored there, even if that means U.S. military casualties); OR, do you think (the United States should withdraw its military forces from Iraq in order to avoid further U.S. military casualties, even if that means civil order is not restored there)?

             Keep forces   Withdraw forces   No opinion 
12/11/06         48              48               4
11/2/05          52              44               4   
8/28/05          54              44               2   
6/26/05          58              41               2 
12/19/04         58              39               3
6/20/04          57              42               1
5/23/04          58              40               2               
4/18/04          66              33               1
11/16/03         62              34               4
10/29/03         58              38               3                      
9/13/03          65              32               3                      
8/24/03          69              27               4                      
7/10/03          72              26               2

17. (HALF SAMPLE) Do you think the Bush Administration does or does not have a clear plan for handling the situation in Iraq?

             Does     Does not     No opinion 
12/11/06      25         72             3    
9/7/06        38         61             2 
8/6/06        33         64             3 
6/25/06       35         64             2                             
3/5/06        34         65             *
12/18/05      40         59             1
3/13/05       42         57             2
5/23/04       40         58             2
5/6/04        38         57             5
4/18/04       45         53             2
3/7/04        43         53             3
12/21/03      48         47             5   
10/13/03      42         53             5   
9/13/03       42         55             2

18. (HALF SAMPLE) Do you think the Democrats in Congress do or do not have a clear plan for handling the situation in Iraq?

              Do     Do not     No opinion  
12/11/06      26       65            9    
9/7/06        25       69            7
8/6/06        27       66            6
6/25/06       24       71            5
3/5/06        24       70            6                               
12/18/05      23       74            3

19. Do you think the number of U.S. military forces in Iraq should be (increased), (decreased), or kept about the same?

                                        Kept about        No
            Increased     Decreased      the same      opinion
12/11/06        17            52            27            1
10/8/06         18            51            28            3  
8/6/06          17            53            27            3  
5/15/06         15            54            27            4 
4/9/06          13            54            31            2 
3/5/06          11            52            34            3 
12/18/05         9            52            36            3  
11/2/05         15            47            36            3
8/28/05         21            41            35            4
6/26/05         16            38            44            2
3/13/05         15            44            36            4

20. (IF DECREASED, Q19) Should all U.S. forces in Iraq be withdrawn immediately, or should they be decreased, but not all withdrawn immediately?

             Withdrawn        Decreased but not         No
            immediately     withdrawn immediately     opinion
12/11/06         28                   70                 1
10/8/06          37                   63                 *
8/6/06           33                   66                 1
5/15/06          31                   68                 1
4/9/06           28                   72                 1
3/5/06           33                   67                 *
12/18/05         23                   77                 0
11/2/05          38                   61                 *
8/28/05          33                   66                 1
6/26/05          34                   66                 1
3/13/05          27                   72                 1

19/20 NET:                            

                     -------------- Decreased --------------   Kept about   No    
         Increased   NET  All/immed.  Not all/not immed.  DK    the same    op.
12/11/06     17       52      15             36           1        27        4 
10/8/06      18       51      19             32           *        28        3 
8/6/06       17       53      18             35           *        27        3 
5/15/06      15       54      17             37           *        27        4
4/9/06       13       54      15             39           1        31        2
3/5/06       11       52      17             35           *        34        3  
